List of names with birth dates and locations
| Name | Birth date | Birth location | Death date | |
| Adamson | Freda | 22-Feb-22 | ||
| Adamson | Phyllis | |||
| Adamson | Stanley | |||
| Adminston | Margaret | 1764 | Carrington, Midlothian, Scotland | |
| Aitken | Elizabeth | 1839 | 19-Dec-05 | |
| Allman | Daphne | 1946 | ||
| Allman | Frederick | 1908 | ||
| Anne | ||||
| Annie | ||||
| Annie | 1849 | Edinburgh, Scotland | ||
| Austin | Deborah | |||
| Bartholomew | Ada Alice | 1891 | ||
| Bartholomew | Albert Edward | 1867 | Lee | 1932 |
| Bartholomew | Albert Edward | 1897 | ||
| Bartholomew | Alfred | 1870 | ||
| Bartholomew | Alfred Smart | 02-Jul-05 | 67 Blythe Hill Lane, Forrest Hill, Lewisham | 19-Jun-69 |
| Bartholomew | Alice Margaret | 15 Dec 1858 | Lee | |
| Bartholomew | Ann | |||
| Bartholomew | Annie Rachel | 1894 | ||
| Bartholomew | Bernard Caress | 1912 | Lewisham | |
| Bartholomew | Christian Leslie | 18-Aug-62 | ||
| Bartholomew | Christopher | 1827 | Bromley | |
| Bartholomew | Christopher | 1901 | 1911 | |
| Bartholomew | Christopher Anthony | 01-Nov-98 | ||
| Bartholomew | Christopher George | 1854 | Middlesex | |
| Bartholomew | Elizabeth | 1828 | ||
| Bartholomew | Emily | 02 Mar 1857 | Lee | |
| Bartholomew | Emily Louise | 22-Oct-94 | ||
| Bartholomew | Fredrick W | 1869 | Lee | |
| Bartholomew | Gabrielle Evelyn Elisabeth | 04-May-67 | ||
| Bartholomew | Harriet Rhoda | 1888 | ||
| Bartholomew | Harry | 1905 | ||
| Bartholomew | Henry | 1865 | Lee | |
| Bartholomew | James | |||
| Bartholomew | John | 1797 | Bromley, Kent | |
| Bartholomew | John | 1830 | ||
| Bartholomew | John | 1863 | ||
| Bartholomew | Leslie Christopher | 20-Jul-37 | Kent | 1987 |
| Bartholomew | Louisa Elizabeth | 03 May 1855 | 6 Walls Place, Lee, Lewisham | |
| Bartholomew | Louisa Winifred | 1903 | ||
| Bartholomew | Melvin Nicolaas | 05-Dec-63 | ||
| Bartholomew | Michael | 27-May-47 | Sidcup, Kent | |
| Bartholomew | Patricia Ann | 15-Feb-43 | Woolwich home for mothers and babies | |
| Bartholomew | Phyllis | |||
| Bartholomew | Rhoda | 24 Jan 1861 | Lee | |
| Bartholomew | Robin | 08-Aug-81 | Edgeware Hospital London | |
| Bartholomew | Sarah Ann | 1837 | ||
| Bartholomew | Sidney Alfred | 1899 | ||
| Bartholomew | Sidney William | 1924 | ||
| Bartholomew | Susan | |||
| Bartholomew | Sydney Charles | 10 Sep 1873 | 9 Royal Oak place, Lee, Lewishham, Kent | 30-Jun-39 |
| Bartholomew | Winifred Josephine | 05 Jan 1880 | Marylebone | |
| Batchelor | ||||
| Batchelor | Barbara | |||
| Batchelor | John | |||
| Batchelor | Joy | 1914 | Watford, Hertfordshire | 1991 |
| Bernard | ||||
| Bernard | Ann | |||
| Bernard | Hillary | |||
| Bridges | Violet | |||
| Brown | Sarah | 30 Sep 1791 | Newport Pagnell, Buckinghamshire, England | |
| Burns | Ken | |||
| Burton | David | |||
| Burton | David | 1888 | ||
| Burton | Janet | |||
| Burton | Maureen | |||
| Burton | Winifred | |||
| Caress | Ellen | 01 Apr 1872 | St. Neot's | 25-Jan-53 |
| Caress | Henry | |||
| Caress | Joseph | |||
| Caress | Maggie | |||
| Chester | Graham | |||
| Clark | Alan | |||
| Clark | Alexander James | |||
| Clark | Annette Frances | |||
| Clark | Lorranine | |||
| Cohen | Elizabeth | 1855 | ||
| Coles | Emma Jane | 26 Dec 1870 | Paddington, London, England | Jul-66 |
| Coles | Isabella | |||
| Coles | Susan Maria | |||
| Collins | Anouska Jayne Damieian | 23-Apr-76 | ||
| Collins | Candice Cheri Michelle | 13-Apr-78 | ||
| Collins | Damien Paul | |||
| Collins | Lewis Damien | 18-Jan-81 | ||
| Coutts | Alexander | |||
| Coutts | Mary Ann | 1857 | ||
| Cursley | Hannah | |||
| Day | Ann | |||
| Day | Charles Robert | 1869 | ||
| Day | Cicely | |||
| Day | Elizabeth Ann | 1857 | 1939 | |
| Day | Elizabeth Florence | 26-Jan-18 | 2003 | |
| Day | Evelyn Maud | 31-Aug-08 | Woolwich | 1992 |
| Day | George | |||
| Day | George D | 1865 | ||
| Day | Henry Hardiman | 15 Jan 1883 | 53 Houblon Rd, Richmond, Surrey | 05-Jun-56 |
| Day | Joseph Henry | 17 Feb 1861 | Warple Way, Richmond | |
| Day | Joseph James | 1825 | ||
| Day | Leslie Herbert | 1910 | 10-Apr-27 | |
| Day | Vilolet L | |||
| Day | Winifred Ethel | 1895 | 1960 | |
| de Groot | Elisabeth Anna Maria | 30-Dec-16 | ||
| Edwards | Jane Annette | 02-Dec-58 | ||
| Edwards | Roy Alvin | 16-May-47 | ||
| Edwards | Unknown | |||
| Elaine | Beatrice | |||
| Elizabeth | 1797 | |||
| Evans | Elizabeth | 1825 | ||
| Evans | William | |||
| Farry | Rachel | 01-Mar-72 | ||
| Fulton | Stephen William | 17-Dec-51 | ||
| Gale | Alan | |||
| Gale | Charles Thomas William | 25-Mar-24 | Bermondsey, London | |
| Gale | Christine Ann | 19-Oct-52 | Lewisham Hospital, London SE4 | |
| Gale | Derek John | 27-Sep-49 | ||
| Gale | Keith William | 19-Mar-48 | Brockley, South London | 05-Apr-68 |
| Gale | Leonard | |||
| Gale | Leonard | |||
| Gale | Linda | |||
| Gale | Reginald | 1926 | Bermondsey, South London | 1994 |
| Glover | ||||
| Goodwin | Catherine Sylvia | 10-Feb-27 | ||
| Grist | Annie Clarissa | 10 Aug 1880 | Bermondsley, London | |
| Grist | Charles | 1889 | ||
| Grist | Charles (William) | 27 Dec 1856 | Lottery ally, Colchester | |
| Grist | Cyril | |||
| Grist | Ethel Ada | 1886 | ||
| Grist | John | |||
| Grist | Lotte Abigail | 1891 | ||
| Grist | Wiliam | |||
| Gruber | Hugo | |||
| Gruber | Kathline | |||
| Halas | John | 1912 | Budapest | 1995 |
| Hardiman | Ellen Rebecca | 04 Feb 1862 | Sixpenny Handley , Cranborne, Dorset | |
| Hardiman | George Edwin | |||
| Harry | ||||
| Hart | Lucy | |||
| Hartje | Thomas David | 17-Jun-49 | Council Bluffs, Iowa | |
| Harvey | ||||
| Hatter | David | |||
| Herbert | Ethel | |||
| Herbert | Florence Rose | 13 Aug 1883 | 39 Delorme Street, Fulham, Surrey | 13-Oct-68 |
| Herbert | John | |||
| Herbert | John | 1851 | ||
| Hurst | Kate | |||
| Jane | ||||
| Jemima | ||||
| Jennings | Susan Mary | 23-Apr-40 | 09-Oct-94 | |
| Jennings | Victor | 1909 | 1972 | |
| Jessie | 1874 | Glasgow, Lanakshire | ||
| Jones | Albert | |||
| Jones | Archibald | |||
| Jones | Dennis | |||
| Jones | Mavis | |||
| Jones | Rene | |||
| Jones | Sam | |||
| Jones | Walter | |||
| Jones | Walter | |||
| Jones | Walter | |||
| Jones | Walter | |||
| Joyce | Eileen | 1920 | 1988 | |
| Judd | Catherine Marie | 29-Jan-90 | ||
| Judd | Darren James | 01-Apr-66 | ||
| Judd | Trevor James | 03-Feb-86 | ||
| Kent | Victoria | |||
| Kings | Maria | 1856 | 09-Aug-44 | |
| Kings | William | |||
| Kiranjit | ||||
| Larby | Alice | 1910 | ||
| Larby | Charlotte | 1890 | ||
| Larby | George | |||
| Larby | James | 1853 | ||
| Larkin | Ann Amby | 17 Mar 1858 | North end Villlas, Crayford | |
| Larkin | James | 1831 | Chelsfield, Middlesex | |
| Larkin | James T | 1856 | ||
| Larkin | John W | 1854 | ||
| Lilian | ||||
| Lilias | I | |||
| Linda | ||||
| Louise | ||||
| Lovelock | Dorothy | |||
| Lovelock | Elsie | |||
| Lovelock | Ethel | |||
| Lovelock | Evelyn | |||
| Lovelock | Mabel Beatrice | 04 Sep 1897 | Reading, Berks | 1992 |
| Lowrie | Alexander | 1811 | Manor Parish Peepleshire | 01 Mar 1898 |
| Mabey | Alec | |||
| Mabey | Gordon | |||
| Maggie | ||||
| Mansfield | Sophia | |||
| March | Alan | |||
| March | Cynthia | |||
| March | Dennis | |||
| March | John | |||
| March | Olwyn | |||
| March | Philip | |||
| Margaret | 1829 | Gayhurst, Buckinghamshire, England | ||
| Martha | ||||
| Martin | Robert | |||
| Mary | ||||
| Mary | ||||
| Mathison | Janet | |||
| Mitchell | Agnes | 1844 | ||
| Mitchell | Agnes | 1872 | ||
| Mitchell | Alexander | 1752 | ||
| Mitchell | Alexander | 1831 | Carrington, Scotland | |
| Mitchell | Alexander | 31 Jan 1851 | Cornwath, Midlothian, Scotland | |
| Mitchell | Alexander | 1887 | ||
| Mitchell | Anne Catherine | 14-Jul-57 | Bexley Kent | |
| Mitchell | Annie | 1880 | ||
| Mitchell | Archibald | 1762 | ||
| Mitchell | Archibald | 24 Oct 1817 | Carrington, Midlothian, Scotland | 08 Aug 1863 |
| Mitchell | Archibald | 12 Jul 1852 | Cornwath, Midlothian, Scotland | |
| Mitchell | Archibald | 04 Jul 1864 | Temple, Midlothian, Scotland | |
| Mitchell | Archibald | 19 May 1867 | ||
| Mitchell | Archibald | 1870 | Leith, Midlothian | |
| Mitchell | Archibald | 1878 | ||
| Mitchell | Archibald | 02 Mar 1881 | Leith, Edinburgh | 1956 |
| Mitchell | Archibald Charles | 03-May-22 | 30-Jun-04 | |
| Mitchell | Betty | 10 Dec 1795 | ||
| Mitchell | Catherine | 1876 | ||
| Mitchell | Charls Aitken | 06 Oct 1864 | Port Of Monteith, Perth, Scotland | |
| Mitchell | Christina | 1874 | ||
| Mitchell | Christina | 1877 | ||
| Mitchell | Christopher Charles | 06-Nov-61 | Bexley Kent | |
| Mitchell | Doris | 19-Jul-14 | ||
| Mitchell | Dorothy | 1898 | Leith, Midlothian | |
| Mitchell | Elizabeth | 01 Oct 1820 | Carrington, Midlothian, Scotland | |
| Mitchell | Esme | 07-Sep-16 | ||
| Mitchell | George Tait | 01 Jan 1854 | Cornwath, Midlothian, Scotland | |
| Mitchell | Helen Ramage | 14 Nov 1823 | Carrington, Midlothian, Scotland | |
| Mitchell | James | 1798 | ||
| Mitchell | James | 1829 | 30 Aug 1896 | |
| Mitchell | James | 29 Aug 1848 | Cornwath, Midlothian, Scotland | |
| Mitchell | James | 07 Nov 1869 | Temple, Midlothian, Scotland | |
| Mitchell | James Sanderson | 27 Oct 1862 | ||
| Mitchell | Jane A | 1875 | ||
| Mitchell | Janet Westwood | 08 Oct 1859 | ||
| Mitchell | ||||
| Mitchell | John | |||
| Mitchell | John | 1757 | ||
| Mitchell | John | 1792 | Newlands, Peeblesshire, Scotland | 12 May 1878 |
| Mitchell | John | 09 Jan 1847 | Cornwath or Penicuik, Midlothian, Scotland | |
| Mitchell | John | 22 Feb 1861 | Temple, Midlothian, Scotland | |
| Mitchell | John | 01 Sep 1862 | Port Of Monteith, Perth, Scotland | |
| Mitchell | John | 1882 | ||
| Mitchell | John | 10-Sep-41 | 34 Buxton road, Erith, Bexley, Kent | |
| Mitchell | Lilly | 1883 | ||
| Mitchell | Lilly | 1887 | ||
| Mitchell | Lily | 1899 | Leith, Midlothian | |
| Mitchell | Mara | |||
| Mitchell | Margaret | 06 Mar 1819 | Carrington, Midlothian, Scotland | |
| Mitchell | Mary Isabella | 09 Oct 1874 | West Calder, Midlothian, Scotland | |
| Mitchell | Robert | 23 Jul 1857 | Ratho, Midlothian, Scotland | |
| Mitchell | Robert | 05-Mar-09 | Erith, Kent | |
| Mitchell | Shushan | 1750 | ||
| Mitchell | Thomas | 19 Mar 1859 | Ratho, Midlothian, Scotland | |
| Mitchell | Vera | 01-Nov-18 | ||
| Mitchell | William | 1750 | ||
| Mitchell | William | 27 Aug 1849 | Cornwath, Midlothian, Scotland | |
| Mitchell | William Sanderson | 05 Mar 1867 | Edinburgh, Scotland | |
| Mollatt | Herbert | |||
| Mollatt | Horace | |||
| Mollatt | Raymond | Chirk | ||
| Mollatt | Ronnie | |||
| Mollatt | Rosmary Jill | 21-Jun-46 | ||
| Mollatt | Una | |||
| Monfries | Abigail | 1827 | ||
| Monfries | Agnes | 1835 | ||
| Monfries | Alexander | 1836 | ||
| Monfries | Beatrix | 1818 | ||
| Monfries | Christian | 1839 | ||
| Monfries | David Dewar | 1825 | ||
| Monfries | James | 1823 | ||
| Monfries | John | 1760 | Carrington, Midlothian, Scotland | |
| Monfries | John | 13 Jun 1786 | ||
| Monfries | John | 1819 | 1874 | |
| Monfries | Margaret | 1821 | ||
| Monfries | Nancy | 1791 | 19 Dec 1877 | |
| Monfries | Rebekah | 1783 | ||
| Monfries | Violet | 1831 | ||
| Nicholls | Agnes | 1825 | 06-Jun-01 | |
| Nicholls | James | |||
| Nicola | ||||
| Ogilvie | Susan | |||
| Parratt | Louisa | |||
| Perryman | Geoffrey Raymond | 1985 | ||
| Perryman | Leslie | |||
| Perryman | Sarah Carolyn | |||
| Pitman | Barbara | |||
| Pitman | Percy | |||
| Pitman | Ronald | |||
| Pope | Cyril Stanley | |||
| Porter | Rachel Annie | 1868 | 1947 | |
| Powell | Charlotte | 1856 | ||
| Pruijs | Anna Maria | 12-Mar-36 | Amsterdam, Holland ? | |
| Pruijs | Christian Jacobus | 23-Feb-16 | ||
| Ritchie | Christian | |||
| Rodger | Mary Ann | |||
| Ruby | Scotland | |||
| Runnycook | Janet | |||
| Sanderson | Ann | |||
| Sanderson | Jane Westwood | |||
| Smith | Barbara Linda | 30-Apr-47 | Stourport | |
| Smith | Charles Morris | |||
| Stonard | Agnes | 1865 | ||
| Stonard | Agnes | 1866 | ||
| Stonard | Amey | 1892 | ||
| Stonard | Arther J | 1880 | ||
| Stonard | Dora | 17-Oct-00 | ||
| Stonard | Dorothy | |||
| Stonard | Elsie M | |||
| Stonard | Elsie Margaret Amy | 15-May-11 | Erith, Kent | 26-Jan-93 |
| Stonard | Emma | 1830 | ||
| Stonard | George | 1847 | Aldershot, Hampshire, England | |
| Stonard | George | 1848 | ||
| Stonard | George H | 1875 | ||
| Stonard | Harry | |||
| Stonard | Harry | 1870 | ||
| Stonard | Harry | 1873 | ||
| Stonard | Henry | 1818 | 1889 | |
| Stonard | Henry | 1819 | ||
| Stonard | Henry | 1862 | ||
| Stonard | Isabela Cicely | 29-Jul-08 | Erith, Kent | |
| Stonard | Jack | |||
| Stonard | James | |||
| Stonard | James | 1798 | 11 Feb 1874 | |
| Stonard | James | 1844 | Bef. 1901 | |
| Stonard | James Henry | 27 Feb 1883 | 6 East avenue Road, Aldershot, Hampshire | Feb-44 |
| Stonard | James Leonard | |||
| Stonard | Jane | 1850 | ||
| Stonard | Jesse | 1853 | ||
| Stonard | John | 1846 | ||
| Stonard | John E | 1877 | ||
| Stonard | John Henry | 1872 | ||
| Stonard | Joyce Ethel | |||
| Stonard | Louisa | 1821 | ||
| Stonard | Maria | 1825 | ||
| Stonard | Martha Kate | 25 Feb 1871 | ||
| Stonard | Pauline | |||
| Stonard | Peter | |||
| Stonard | Rosa | 1857 | ||
| Stonard | Sophia | 1834 | ||
| Susan | ||||
| Swales | James | |||
| Swales | James | |||
| Swales | Margaret | |||
| Swales | Pamela | |||
| Tait | Betty | |||
| Tait | Christina | 1821 | Temple, Midlothian, Scotland | 29 Dec 1878 |
| Tait | James | |||
| Taylor | Abigail | 1796 | ||
| Turner | Beryl Moreen | 1930 | ||
| Turner | Clifford John | |||
| Turner | Deidre | |||
| Turner | Gillian Annette | 1941 | ||
| Usher | Dasie | |||
| Walter | ||||
| Warner | Jane | |||
| Warren | Albert Edward | |||
| Warren | Alice | |||
| Warren | Alice Vera | 1906 | 1992 | |
| Warren | Arthur E. | 1881 | Erith Marshes, Kent, England | |
| Warren | Arthur Percival Clarence | 03 Dec 1888 | NJ, USA | |
| Warren | Charles | 1826 | Gayhurst, Buckinghamshire, England | |
| Warren | Clarence Ernest | 1904 | ||
| Warren | Constance Daisy Isabella | 10 Jul 1884 | Bexley, Kent, ENGLAND | 25-Jun-63 |
| Warren | Cyril Norman | 1905 | ||
| Warren | Ethel Hettie | 1902 | ||
| Warren | Gertrude | 1901 | ||
| Warren | Harold Stanley | 27-Sep-13 | 18-Apr-90 | |
| Warren | Herbert Henry | 1912 | ||
| Warren | Isabella | 1856 | Bromley By Bow, Middlesex, England | |
| Warren | Isabella Ethel | 02 Jul 1883 | Telegraph Factory, Belvedere marshes, Erith | 12-Jul-22 |
| Warren | Ivy Lydia | 1908 | ||
| Warren | Jane | 03 Nov 1850 | Stoke, Buckinghamshire, England | |
| Warren | John | |||
| Warren | John Bertram | 1857 | 06 Sep 1894 | |
| Warren | John Charles | 25 Feb 1869 | Stoke Goldington, Bucks | |
| Warren | John Charles | 1897 | ||
| Warren | John Francis Basil | 05 Jan 1887 | Hudson Co, NJ, USA | |
| Warren | Jonas | |||
| Warren | Joseph | 1794 | Stoke, Buckinghamshire, England | |
| Warren | Joseph | 03 Jul 1853 | Stoke Goldington, Buckingham, England | 1919 |
| Warren | Joseph Bertram | 1878 | Belvedere, Kent, England | |
| Warren | Joseph Bertram | 1900 | ||
| Warren | Leonard | 1890 | ||
| Warren | Leonard Sulney | 1898 | ||
| Warren | Margaret Gertude | 1875 | Belvedere, Kent, England | |
| Warren | Reuben William | 06 May 1866 | Stoke, Buckinghamshire, England | |
| Warren | Rubin | 1898 | ||
| Warren | Ruby Evelyn | 1910 | ||
| Warren | Sarah Ann | 05 Aug 1849 | Stoke, Buckinghamshire, England | |
| Warren | Sidney Bertram | 22 Mar 1891 | NJ, USA | 29-Aug-62 |
| Warren | William | |||
| Watts | ||||
| Watts | Gwen | |||
| Watts | Mary | |||
| White | Edward James | |||
| White | George | |||
| White | Louisa | 1828 | West of Shien, Gloucestershire, England | |
| Whiting | Charlotte | 1831 | Orpington, Kent | |
| Whiting | John | |||
| Whitmill | Patricia Mabel | 11-Mar-26 | Reading, Berks | |
| Whitmill | William | 06 Oct 1895 | Hendon, London, NW4 | 1991 |
| Williams | Cyril Albert | |||
| Williams | Edna Dorris | |||
| Williams | John Bruce | |||
| Williams | Reginal Albert Bruce | 1897 | ||
| Wilmer | Clare Louise | 21-Sep-78 | Lancaster | |
| Wilmer | Timothy John | 19-Nov-74 | Lancaster | |
| Wilmer | Trevor John | 24-Jun-43 | Blackburn | |
| Wyllie | Alfred Shaw |
1879 |
||